|
List
Of Award of Works/Services
|
Bid Award details
| Organisation Name | BIS/GSD/GSD |
|---|---|
| Tender Ref. No. | GEMC-511687761547365 dated 17.09.2020 |
| Tender Description | Luminous 20.0 KVA UPS |
| Tender Type | Through GEM |
| Tender Published Date | |
| Number of bids received | 0 |
| Name of the selected bidder(s) | M/s Techno head Security IT & Telecom Project LLP |
| Address of the selected bidder(s) | M/s Techno head Security IT & Telecom Project LLP |
| Contract Date | 17.09.2020 |
| Contract Value | INR Rs.490,000/- |
| Date of Completion/Completion Period in Days |