|
List
Of Award of Works/Services
|
Bid Award details
| Organisation Name | BIS/GSD/GSD |
|---|---|
| Tender Ref. No. | Through GeM |
| Tender Description | Ajanta 01 400 4 Aluminium Aromoured cable, model stander xlepe aluminium cable |
| Tender Type | Through GeM |
| Tender Published Date | |
| Number of bids received | 0 |
| Name of the selected bidder(s) | M/s Ajanta Electric Industries Mob: 09810135273 |
| Address of the selected bidder(s) | M/s Ajanta Electric Industries Mob: 09810135273 |
| Contract Date | 11/10/2023 |
| Contract Value | INR Rs. 238000.00 |
| Date of Completion/Completion Period in Days |